63
Powers Rd.
Offered at $1,799,900
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rooms: | 14 | Bedrooms: | 6 | |
| Taxes: | 41784 | Year Built: | 1989 | |
| Listed by: Destito, Frank of BHG Masiello Hollis | ||||
Land Information
| Lot Size: | 6.2 acres | Road Frontage: | ||
| Water Body: | Water Frontage: | |||
| Zoning: | res | Flood Zone Y/N: | N |
Exterior Information
| Color: | Grn/gray | Style: | Other | |
| Finished Sq Ft: | 10798 | Sq Ft Above Grnd: | 10798 | |
| Sq Ft Below Grnd: | Footprint: | |||
| Garage Cap: | 4 | Parking Spaces: | Attached, Auto Open, Carport, Direct Entry | |
| Seasonal Y/N: | N | Surveyed Y/N: | Y |
Interior Information
| Full Baths: | 2 | 3/4 Baths: | 4 | |
| Half Baths: | 1 | |||
| Den Size: | 15x17 | Living Room Size: | ||
| Dining Room Size: | 16x20 | Master Bedroom Size: | 20x27 | |
| Kitchen Size: | 15x18 | Bedroom 2 Size: | 24x17 | |
| Fam/Rec Size: | 17x19 | Bedroom 3 Size: | 15x11 | |
| Other Room Size: | 20x20 | Bedroom 4 Size: | 12x14 |
School Information
| School District: | Hollis | Elementary School: | Hollis Primary School | |
| Middle School: | Hollis Brookline Middle Sch | High School: | Hollis-Brookline High School |
Additional Features
& Mechanical Information
| Amenities | 1st Floor Laundry, Cable, Cathedral Ceilings, Ceiling Fan, Deck, Eat In Kitchen, Fireplace-Gas, Fireplace-Wood, Hot Tub, Invisible Pet Fence, Laundry Hook-ups, Master BR with BA, Mudroom, Multi Phonelines, Out Building, Pantry, Patio, Playroom, Pool-In Ground, Porch, Skylight, Tennis Court, Underground Utilities, Whirlpool Tub |
| Basement | Daylight, Finished, Full, Walk Out, Other |
| Construction | Wood Frame |
| Driveway | Paved |
| Electric | Circuit Breaker(s), Generator |
| Equipment/Appliances | Central Vacuum, Dishwasher, Disposal, Kitchen Island, Microwave, Range-Electric, Refrigerator, Security System, Trash Compactor, Window Treatment |
| Exterior | Clapboard |
| Foundation | Concrete |
| Garage/Parking | Attached, Auto Open, Carport, Direct Entry |
| Heating/Cooling | Central Air, Hot Air, Multi Zone, Radiant |
| Heat Fuel | Gas-LP/Bottle, Oil |
| Lot Description | Landscaped, Subdivision, Wooded |
| Roads | Public |
| Roof | Shingle-Asphalt |
| Sewer | 1500+ Gallon, Private |
| Style | Other |
| Water | Private |
| Water Heater | Off Boiler |
Contact Information
| Phone: (603) 672-2004 Homepage: http://www.renebrin.com Info: 108 Ponemah Road Amherst, NH 03031 |
This listing has been viewed 1066 times

![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
|
Tools
|
|||||||||||||||||||||||
Send Email to Agent
Items marked * are required
This property is listed
by Destito, Frank of BHG Masiello Hollis.
Data provided by the Northern New England Real Estate Network, Inc. IDX feed. Copyright 2007 This information is believed to be reliable but is not guaranteed or warranted. Subject to errors, omissions, prior sale, change or withdrawal without notice. All rights reserved.
Data provided by the Northern New England Real Estate Network, Inc. IDX feed. Copyright 2007 This information is believed to be reliable but is not guaranteed or warranted. Subject to errors, omissions, prior sale, change or withdrawal without notice. All rights reserved.






















