4
Daland Circle
Offered at $549,000
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rooms: | 10 | Bedrooms: | 4 | |
| Taxes: | 12902 | Year Built: | 2001 | |
| Listed by: Hall, David of Brin Realty Group, LLC | ||||
Land Information
| Lot Size: | 1.46 acres | Road Frontage: | ||
| Water Body: | Water Frontage: | |||
| Zoning: | res | Flood Zone Y/N: | U |
Exterior Information
| Color: | Style: | Cape | ||
| Finished Sq Ft: | 4100 | Sq Ft Above Grnd: | 4100 | |
| Sq Ft Below Grnd: | Footprint: | |||
| Garage Cap: | 3 | Parking Spaces: | 3 Parking Spaces, Attached, Auto Open | |
| Seasonal Y/N: | N | Surveyed Y/N: | U |
Interior Information
| Full Baths: | 2 | 3/4 Baths: | ||
| Half Baths: | 1 | |||
| Den Size: | 12.10x12. | Living Room Size: | ||
| Dining Room Size: | 13.8x13.6 | Master Bedroom Size: | 20x13.6 | |
| Kitchen Size: | 13.6x18 | Bedroom 2 Size: | 14.9x12.1 | |
| Fam/Rec Size: | 21x15 | Bedroom 3 Size: | 14x10.7 | |
| Other Room Size: | 18x35 | Bedroom 4 Size: | 12.3x10.7 |
School Information
| School District: | Souhegan Cooperative | Elementary School: | Mont Vernon Village School | |
| Middle School: | Amherst Middle | High School: | Souhegan Coop High School |
Additional Features
& Mechanical Information
| Amenities | 1st Floor Laundry, Cable, Cathedral Ceilings, Ceiling Fan, Deck, Dining Area, Eat In Kitchen, Fireplace-Wood, Master BR with BA, Mudroom, Multi Phonelines, Patio, Screen Porch, Underground Utilities |
| Basement | Full, Unfinished |
| Construction | Wood Frame, Masonry |
| Driveway | Paved |
| Electric | 200 Amp, Circuit Breaker(s), 220 Plug, Fuses |
| Equipment/Appliances | Air Conditioner, Central Vacuum, Cook Top-Electric, Dishwasher, Disposal, Freezer, Kitchen Island, Microwave, Range-Electric, Refrigerator, Security System, Smoke Detector, Window Treatment |
| Exterior | Vinyl |
| Foundation | Concrete |
| Garage/Parking | 3 Parking Spaces, Attached, Auto Open |
| Heating/Cooling | Baseboard, Central Air, Hot Water, In Ceiling, Multi Zone |
| Heat Fuel | Oil |
| Lot Description | Subdivision, Wooded |
| Roads | Cul-de-Sac, Public |
| Roof | Shingle-Asphalt |
| Sewer | 1000 Gallon, 1250 Gallon, Concrete, Leach Field, Private |
| Style | Cape |
| Water | Deeded, Private |
| Water Heater | Off Boiler |
Contact Information
| Phone: (603) 672-2004 Homepage: http://www.renebrin.com Info: 108 Ponemah Road Amherst, NH 03031 |
This listing has been viewed 301 times

![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
|
Tools
|
|||||||||||||||||||||||
Send Email to Agent
Items marked * are required
This property is listed
by Hall, David of Brin Realty Group, LLC.
Data provided by the Northern New England Real Estate Network, Inc. IDX feed. Copyright 2007 This information is believed to be reliable but is not guaranteed or warranted. Subject to errors, omissions, prior sale, change or withdrawal without notice. All rights reserved.
Data provided by the Northern New England Real Estate Network, Inc. IDX feed. Copyright 2007 This information is believed to be reliable but is not guaranteed or warranted. Subject to errors, omissions, prior sale, change or withdrawal without notice. All rights reserved.












